Turnitin AI Detector vs CardGrade
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Turnitin AI Detector | |
|---|---|---|
| What it does | Free AI detection for essays and academic writing before submission | AI card grading that predicts PSA, BGS, and CGC outcomes in 60 seconds |
| Stage | Startup | Not given |
| Founded | 2026 | Not given |
| Based in | Not given | US |
| Pricing model | Freemium | Freemium |
| Pricing | Free tier available. Paid plans: Basic $3.59/month (1 credit/month), Pro $14.79/month (5 credits/month), Ultra $22.79/month (12 credits/month). Yearly pricing available with up to 60% savings. | Hobby $4.99/month (10 credits), Starter $9.99/month (25 credits), Pro $24.99/month (80 credits), Business $74.99/month (300 credits). Annual plans: Hobby $47.99/year, Starter $95.99/year, Pro $239.99/year, Business $719.99/year. One-time credit packs from $9.99 (20 credits) to $99.99 (285 credits). |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 5 +1 (up) since last check | 33 +1 (up) since last check |
| Trust Flow (Majestic) | 6 | 9 |
| Citation Flow (Majestic) | 23 | 36 |
| Referring domains (Majestic) | 53 | 125 |
5 details filled in for both companies.
More alternatives to Turnitin AI Detector More alternatives to CardGrade