Orisift vs Duo Leads
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Duo Leads | |
|---|---|---|
| What it does | Phone, email, IP and domain validation API with traceable evidence | Social media data API for social listening across multiple platforms |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | GB | NL |
| Pricing model | Freemium | Paid |
| Pricing | Free: 500 credits once on signup, no card required. Starter: £19/month for 20,000 credits per month. Growth: £49/month for 85,000 credits per month. Professional: £149/month for 300,000 credits per month. Phone, email and IP checks cost 1 credit each; domain checks cost 2 credits. | Per-call pricing: Bluesky search, posts and profile $0.01 each; Hacker News search and thread $0.01 each; Social mentions $0.01; X search $0.02, posts $0.02, profile $0.02; Reddit search $0.02, comments $0.02; TikTok videos $0.02, search $0.02, followers $0.02, following $0.02; Instagram profile $0. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 2 −1 (down) since last check | 7 +1 (up) since last check |
| Trust Flow (Majestic) | 20 | 0 |
| Citation Flow (Majestic) | 23 | 22 |
| Referring domains (Majestic) | 65 | 14 |
6 details filled in for both companies.