Iris Analyzer vs GeoTag.world
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Free eye color test that measures your iris from a close-up photo | Not given |
| Stage | Not given | Startup |
| Founded | Not given | 2025 |
| Based in | Not given | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free: Full eye color analysis, measured color percentages, rarity estimate, color name, shareable Iris Card. Personal Eye-Pop Palette: $9.99 one-time. Iris Brand Kit: $19.99 one-time. Celebrity Eye Match: $7.99 one-time. Iris Mobile Wallpaper: $0.99 one-time. | Free: EXIF viewer, strip metadata, remove GPS. Paid plans from $4.99/month (Personal: 50 photos/month), $8.99/month (Pro: 300 photos/month), $14.99/month (Agency: unlimited photos/month). Pay-as-you-go: $0.15 per photo, or credit packs at $3.99 for 50 photos (one-time) or $9.99 for 200 photos (one-t |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 3 no change since last check | 5 no change since last check |
| Trust Flow (Majestic) | 4 | 4 |
| Citation Flow (Majestic) | 35 | 28 |
| Referring domains (Majestic) | 2030 | 86 |
4 details filled in for both companies.
More alternatives to Iris Analyzer More alternatives to GeoTag.world