Histiq vs SellerGrab
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Histiq | SellerGrab |
|---|---|---|
| What it does | AI semantic search for your browser history and PDFs | Download eBay listing photos in HD and save the listing video without an account |
| Stage | Startup | Not given |
| Founded | Not given | Not given |
| Based in | US | Not given |
| Pricing model | Freemium | Not given |
| Pricing | Free 14-day trial (no credit card required, starts on install). Then: Monthly $6.99/mo, Annual $4.17/mo (billed $49.99/year, save 40%), or Lifetime $129 one-time payment. | Free: unlimited image downloads, 3 listing videos per day, no sign-in required. Pro: $39 per year or $5.99 per month — unlimited video downloads, XLSX export, image format choice (JPG/WEBP/PNG), custom filename templates. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet −1 (down) since last check | 27 no change since last check |
| Trust Flow (Majestic) | 2 | 5 |
| Citation Flow (Majestic) | 15 | 26 |
| Referring domains (Majestic) | 30 | 31 |
4 details filled in for both companies.