Grist vs Orbi
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Grist | |
|---|---|---|
| What it does | A complete coding-agent harness | File an Issue. Get a release. |
| Stage | MVP | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Not given | Not given |
| Pricing | Free to use with bring-your-own-key for inference. Inference runs on your own provider key (OpenRouter, Vercel AI Gateway, or any OpenAI-compatible endpoint) at provider rates with zero markup from Grist. | Free: 3 merged deliveries (trial, no credit card). Self-hosted open source: free forever. Cloud Solo: US$29/month (monthly) or US$24/month (billed yearly at US$290, save 17%) including 400M tokens/month. Cloud Pro: US$79/month (monthly) or US$66/month (billed yearly at US$790, save 17%) including 1. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 2 −1 (down) since last check | 30 +1 (up) since last check |
| Trust Flow (Majestic) | 0 | 6 |
| Citation Flow (Majestic) | 21 | 29 |
| Referring domains (Majestic) | 59 | 89 |
4 details filled in for both companies.