Grist vs Heard
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Grist | |
|---|---|---|
| What it does | A complete coding-agent harness | The voice layer for coding agents |
| Stage | MVP | Not given |
| Founded | Not given | Not given |
| Based in | Not given | US |
| Pricing model | Not given | Freemium |
| Pricing | Free to use with bring-your-own-key for inference. Inference runs on your own provider key (OpenRouter, Vercel AI Gateway, or any OpenAI-compatible endpoint) at provider rates with zero markup from Grist. | Free: $0/month (open source with local voices). Pro: $12/month or $144/year (managed voices and spoken recaps). Power: $24/month or $288/year (adds voice input and iPhone companion). Every download includes a free 14-day Power trial with no card required. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 3 +3 (up) since last check | 6 −1 (down) since last check |
| Trust Flow (Majestic) | 0 | 3 |
| Citation Flow (Majestic) | 21 | 30 |
| Referring domains (Majestic) | 59 | 101 |
4 details filled in for both companies.