Fregio vs SkillHey
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Fregio | |
|---|---|---|
| What it does | The AI agent that builds, verifies, and operates real WordPress websites | Thoughtfully crafted skills for the things you want to make |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Free trial | Freemium |
| Pricing | Free 2-day trial. Core: $20/month (100 Muse credits, malware scan, custom domain, SSL). Plus: $35/month (200 credits, up to 2 sites). Pro: $80/month (400 credits, up to 5 sites, priority support). | Free skills are available. Premium plans: Monthly at $9/month (tax included), Yearly at $69/year (tax included), and Founding lifetime at $149 one-time (tax included). Prices and licenses are listed on each Skill's page. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 2 no change since last check | 10 no change since last check |
| Trust Flow (Majestic) | 2 | 0 |
| Citation Flow (Majestic) | 19 | 18 |
| Referring domains (Majestic) | 4 | 8 |
5 details filled in for both companies.