FileShot vs OWL Transfer
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | FileShot | OWL Transfer |
|---|---|---|
| What it does | Zero-knowledge encrypted file sharing with no account required | Secure file sharing with end-to-end encryption and OneTimeView technology |
| Stage | Not given | Startup |
| Founded | Not given | 2024 |
| Based in | US | FR |
| Pricing model | Freemium | Freemium |
| Pricing | Free: 10 GB per file, 50 GB total storage, 90-day expiry. Pro: $10/month (billed monthly, $2.50/week), 100 GB per file, unlimited storage, up to 1 year expiry. Creator: $24/month, 300 GB per file, unlimited expiry. Professional: $38/month, 500 GB per file, HIPAA-ready with BAA. All plans include zer | Free plan: 5GB volume, 10 sends over 30 days, 1 OneTimeView send per month. Basic free account: 10GB volume, 10 sends, 1 OneTimeView send. Premium: 9€/month with 150GB volume, unlimited sends, 15 OneTimeView sends. Premium Plus: 19€/month with 350GB volume, unlimited sends, 35 OneTimeView sends. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 37 no change since last check | 12 no change since last check |
| Trust Flow (Majestic) | 4 | 8 |
| Citation Flow (Majestic) | 29 | 21 |
| Referring domains (Majestic) | 116 | 140 |
6 details filled in for both companies.
More alternatives to FileShot More alternatives to OWL Transfer