Dear Machine vs SkillKeeper
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Dear Machine | |
|---|---|---|
| What it does | A little less typing. A little more you. | Usage monitor for AI coding agents showing skills, tools, and token costs |
| Stage | Not given | Startup |
| Founded | Not given | 2026 |
| Based in | Not given | Not given |
| Pricing model | Free trial | Freemium |
| Pricing | $24.99 once (50% off limited time, regular price $49.99). No subscription. Covers up to two Macs. | Free: full access for 3 days, then last week stays free forever. Paid: $19 one-time license (30% off until Oct 29, discounted to $13.30), includes every update and covers both Mac app and Claude Code mod on up to 2 Macs. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | 5 +3 (up) since last check |
| Trust Flow (Majestic) | 0 | 10 |
| Citation Flow (Majestic) | 6 | 22 |
| Referring domains (Majestic) | 32 | 16 |
5 details filled in for both companies.
More alternatives to Dear Machine More alternatives to SkillKeeper