CardGrade vs Lilac
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | AI card grading that predicts PSA, BGS, and CGC outcomes in 60 seconds | Outcome verification for AI agents |
| Stage | Not given | MVP |
| Founded | Not given | Not given |
| Based in | US | Not given |
| Pricing model | Freemium | Not given |
| Pricing | Hobby $4.99/month (10 credits), Starter $9.99/month (25 credits), Pro $24.99/month (80 credits), Business $74.99/month (300 credits). Annual plans: Hobby $47.99/year, Starter $95.99/year, Pro $239.99/year, Business $719.99/year. One-time credit packs from $9.99 (20 credits) to $99.99 (285 credits). | Not given |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 33 −1 (down) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 9 | 0 |
| Citation Flow (Majestic) | 36 | 0 |
| Referring domains (Majestic) | 125 | 0 |
3 details filled in for both companies.