Backloop vs Mobster
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Catch where AI agents get stuck on your API or MCP server, rank problems by impact, and draft fixes as pull requests | Test and automate apps on real iPhones from your Mac |
| Stage | Not given | Startup |
| Founded | Not given | Not given |
| Based in | US | US |
| Pricing model | Freemium | Freemium |
| Pricing | Open source: free. Team: $199/month with 14-day free trial (1 API or MCP service, 25,000 reports/month, 15 coding-agent runs/month). Business: $799/month (up to 3 services, 250,000 reports/month, 60 coding-agent runs/month). Extra coding-agent runs: $6 each. | $12 per month, $99 per year, or $149 once (lifetime). All plans include unlimited iPhones. 7 days free trial with no card required. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 1 no change since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 1 | 0 |
| Citation Flow (Majestic) | 14 | 8 |
| Referring domains (Majestic) | 4 | 5 |
6 details filled in for both companies.