Backlog vs CaptainShot
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Backlog | |
|---|---|---|
| What it does | Project management software for virtual teams powered by AI | Organize and find screenshots on iPhone, iPad and Mac with on-device AI |
| Stage | Established | Startup |
| Founded | Not given | 2025 |
| Based in | Not given | FR |
| Pricing model | Not given | Freemium |
| Pricing | Free plan available; Starter at $35/month (30 users, 5 projects); Standard at $100/month (unlimited users, 100 projects); Premium at $175/month with AI Assistant; Enterprise plan with custom pricing. No per-user fees. Annual plans save 17%. | Free trial: 7 days with full access. Then €0.99/month, €4.99/year, or €6.99 lifetime purchase. Pricing in USD: $0.99/month, $4.99/year, or $6.99 lifetime. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 75 no change since last check | 18 no change since last check |
| Trust Flow (Majestic) | 30 | 0 |
| Citation Flow (Majestic) | 52 | 16 |
| Referring domains (Majestic) | 6025 | 25 |
5 details filled in for both companies.
More alternatives to Backlog More alternatives to CaptainShot