AppFactory vs Helix
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | An MCP server that turns your coding agent into a complete iOS app studio | The founder studio that runs long after launch |
| Stage | Not given | Startup |
| Founded | Not given | Not given |
| Based in | Not given | AE |
| Pricing model | Paid | Freemium |
| Pricing | Founding member price: $99 USD one time payment (first 10 buyers only). Regular price: $149 USD one time payment. No subscription. Includes all updates. The services you enable bill separately: Apple Developer Program $99/year, Supabase and RevenueCat start free. | Free: 10,000 credits one time, 500 MB storage, Haiku & Sonnet models, core canvas features, 5 AI conversations per day. Starter: $16/mo, 25,000 credits/mo, 5 GB storage, all AI models, API & MCP access, basic analytics, custom PDF exports. Professional: $39/mo, 75,000 credits/mo, 25 GB storage, ever |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 1 +1 (up) since last check | 5 no change since last check |
| Trust Flow (Majestic) | 2 | 0 |
| Citation Flow (Majestic) | 21 | 13 |
| Referring domains (Majestic) | 5 | 8 |
5 details filled in for both companies.