99tests vs CardGrade
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | 99tests | |
|---|---|---|
| What it does | Real testers run your AI-generated test cases on real phones and browsers with a human-verified pass/fail report in 3 days | AI card grading that predicts PSA, BGS, and CGC outcomes in 60 seconds |
| Stage | Established | Not given |
| Founded | 2011 | Not given |
| Based in | IN | US |
| Pricing model | Paid | Freemium |
| Pricing | Starter ₹9,999 + GST (5 sessions × 45 min, 2 devices/browsers, up to ~25 test cases, 3 business days); Standard ₹18,999 + GST (10 sessions × 45 min, 4 devices/browsers, up to ~50 test cases, 3 business days); Deep ₹34,999 + GST (20 sessions × 90 min, 6 devices/browsers, up to ~120 test cases, 5 busi | Hobby $4.99/month (10 credits), Starter $9.99/month (25 credits), Pro $24.99/month (80 credits), Business $74.99/month (300 credits). Annual plans: Hobby $47.99/year, Starter $95.99/year, Pro $239.99/year, Business $719.99/year. One-time credit packs from $9.99 (20 credits) to $99.99 (285 credits). |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 28 +1 (up) since last check | 33 +1 (up) since last check |
| Trust Flow (Majestic) | 9 | 9 |
| Citation Flow (Majestic) | 32 | 36 |
| Referring domains (Majestic) | 109 | 125 |
6 details filled in for both companies.