Zenrows vs Scrapely
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Zenrows | |
|---|---|---|
| What it does | Reliable web data for AI | One API for retail product data across Amazon, Walmart, Target, Best Buy, Costco and 100+ more stores |
| Stage | Established | Not given |
| Founded | Not given | Not given |
| Based in | ES | Not given |
| Pricing model | Freemium | Paid |
| Pricing | Not given | Credits at $3.50 each, never expire. Packages: 1 credit ($3.50), 5 credits ($17.50), 20 credits ($70), 100 credits ($350). Amazon lite ASINs cost approximately 0.1¢ per 1,000 items ($1.40 per 1M items); Walmart standard costs approximately 0.3¢ per 1,000 items ($2.80 per 1M items). |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 71 −1 (down) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 30 | 0 |
| Citation Flow (Majestic) | 49 | 17 |
| Referring domains (Majestic) | 1864 | 3 |
4 details filled in for both companies.