Workmaster vs KissMySkills
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Workmaster | |
|---|---|---|
| What it does | No-code AI platform for creating AI employees, chatbots and automated workflows | AI skills, prompts and agents marketplace for Claude, ChatGPT and other AI assistants |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | GB | PL |
| Pricing model | Freemium | Freemium |
| Pricing | Free trial for 7 days with 500 credits included and no credit card required. Professional plans start at $45/month for 2,000 credits, with options for 3,000 ($65/mo), 4,000 ($85/mo), 5,000 ($105/mo), 6,000 ($125/mo), 7,000 ($145/mo), 8,000 ($165/mo), 9,000 ($185/mo), and 10,000 ($205/mo) credits per | Free plan: 3 skills and AI CRM up to 1,000 cards. Library plan: $9 per month or $59 per year. AI CRM plan: $15 per month or $129 per year. Both plan (Library + AI CRM): $19 per month or $169 per year. Single files: prompts and prompt packs $9, skill files $19, AI agents $39, bundles $39 to $119, pai |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 14 no change since last check | 5 no change since last check |
| Trust Flow (Majestic) | 6 | 6 |
| Citation Flow (Majestic) | 20 | 19 |
| Referring domains (Majestic) | 37 | 19 |
6 details filled in for both companies.
More alternatives to Workmaster More alternatives to KissMySkills