Workmaster vs Fastio
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Workmaster | |
|---|---|---|
| What it does | No-code AI platform for creating AI employees, chatbots and automated workflows | AI project workspaces where teams and agents share files, search, and work together |
| Stage | Not given | Startup |
| Founded | Not given | 2025 |
| Based in | GB | US |
| Pricing model | Freemium | Free trial |
| Pricing | Free trial for 7 days with 500 credits included and no credit card required. Professional plans start at $45/month for 2,000 credits, with options for 3,000 ($65/mo), 4,000 ($85/mo), 5,000 ($105/mo), 6,000 ($125/mo), 7,000 ($145/mo), 8,000 ($165/mo), 9,000 ($185/mo), and 10,000 ($205/mo) credits per | Starter: $9.99/month or $99/year (3 seats, 250 GB storage, 100,000 credits/month). Business: $49.99/month or $499/year (10 seats, 5 TB storage, 600,000 credits/month). Enterprise: $199.99/month or $1,999/year (30 seats expandable to 200, 25 TB storage, 3,000,000 credits/month). Additional seats beyo |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 14 no change since last check | 70 no change since last check |
| Trust Flow (Majestic) | 6 | 26 |
| Citation Flow (Majestic) | 20 | 54 |
| Referring domains (Majestic) | 37 | 1395 |
6 details filled in for both companies.