StudyChime vs SellerGrab
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | SellerGrab | |
|---|---|---|
| What it does | Private Prolific study notifications for Chrome, Discord, Telegram and Pushover | Download eBay listing photos in HD and save the listing video without an account |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Not given |
| Pricing | Free: browser alerts, local milestones, 5 external-alert batches per rolling 24-hour period. Premium: £4.99 one-time payment for lifetime access, includes unlimited external alerts, filter profiles, alert schedules, Remote snooze and resume, custom sounds, and local Study Trends. | Free: unlimited image downloads, 3 listing videos per day, no sign-in required. Pro: $39 per year or $5.99 per month — unlimited video downloads, XLSX export, image format choice (JPG/WEBP/PNG), custom filename templates. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 1 no change since last check | 27 no change since last check |
| Trust Flow (Majestic) | 0 | 5 |
| Citation Flow (Majestic) | 14 | 26 |
| Referring domains (Majestic) | 3 | 31 |
4 details filled in for both companies.
More alternatives to StudyChime More alternatives to SellerGrab