SheetXL vs Duo Leads
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Duo Leads | |
|---|---|---|
| What it does | The API-first spreadsheet platform for developers and teams who want Excel power, embedded in their own stack | Social media data API for social listening across multiple platforms |
| Stage | Startup | Not given |
| Founded | 2024 | Not given |
| Based in | Not given | NL |
| Pricing model | Freemium | Paid |
| Pricing | Community: Free for non-commercial use. Commercial: $745/dev/year for commercial use. Application Bundle: $4,495/app/year to deploy in one commercial application with 10 developer licenses. Start-ups and small businesses with fewer than 10 employees and less than USD 1M in funding or annual revenue | Per-call pricing: Bluesky search, posts and profile $0.01 each; Hacker News search and thread $0.01 each; Social mentions $0.01; X search $0.02, posts $0.02, profile $0.02; Reddit search $0.02, comments $0.02; TikTok videos $0.02, search $0.02, followers $0.02, following $0.02; Instagram profile $0. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | 7 +1 (up) since last check |
| Trust Flow (Majestic) | 0 | 0 |
| Citation Flow (Majestic) | 15 | 22 |
| Referring domains (Majestic) | 6 | 14 |
5 details filled in for both companies.