Remedy vs SellerGrab
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | SellerGrab | |
|---|---|---|
| What it does | Name it. Stop seeing it. | Download eBay listing photos in HD and save the listing video without an account |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Not given |
| Pricing | Lite: $6.99/month (text filtering on every site). Plus: $14.99/month (text, images and videos on every site); Plus includes 5-day free trial. Free plan available after first free day: text filtering on one site, limited to a few hundred posts daily. | Free: unlimited image downloads, 3 listing videos per day, no sign-in required. Pro: $39 per year or $5.99 per month — unlimited video downloads, XLSX export, image format choice (JPG/WEBP/PNG), custom filename templates. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 1 −3 (down) since last check | 27 no change since last check |
| Trust Flow (Majestic) | 0 | 5 |
| Citation Flow (Majestic) | 0 | 26 |
| Referring domains (Majestic) | 0 | 31 |
4 details filled in for both companies.