PrismCrawl vs Duo Leads
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Duo Leads | |
|---|---|---|
| What it does | SERP and data APIs for production scale | Social media data API for social listening across multiple platforms |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | NL |
| Pricing model | Paid | Paid |
| Pricing | One-time prepaid credit packages: Micro $5 (16,667 credits), Lite $10 (37,038 credits), Starter $25 (100,000 credits), Basic $50 (217,392 credits), Growth $100 (476,191 credits), Pro $200 (1,052,632 credits), Scale $500 (2,941,177 credits), Volume $1000 (6,666,667 credits). Volume rates from $0.30 p | Per-call pricing: Bluesky search, posts and profile $0.01 each; Hacker News search and thread $0.01 each; Social mentions $0.01; X search $0.02, posts $0.02, profile $0.02; Reddit search $0.02, comments $0.02; TikTok videos $0.02, search $0.02, followers $0.02, following $0.02; Instagram profile $0. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 26 +1 (up) since last check | 7 +1 (up) since last check |
| Trust Flow (Majestic) | 3 | 0 |
| Citation Flow (Majestic) | 22 | 22 |
| Referring domains (Majestic) | 12 | 14 |
5 details filled in for both companies.
More alternatives to PrismCrawl More alternatives to Duo Leads