PrismCrawl vs Crypto Derivatives Data API
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Crypto Derivatives Data API | |
|---|---|---|
| What it does | SERP and data APIs for production scale | Perp funding rates, open interest, futures basis, implied volatility, and liquidations data across 8 crypto exchanges |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | NL |
| Pricing model | Paid | Paid |
| Pricing | One-time prepaid credit packages: Micro $5 (16,667 credits), Lite $10 (37,038 credits), Starter $25 (100,000 credits), Basic $50 (217,392 credits), Growth $100 (476,191 credits), Pro $200 (1,052,632 credits), Scale $500 (2,941,177 credits), Volume $1000 (6,666,667 credits). Volume rates from $0.30 p | Prices per API call: GET /v1/funding-rates $0.003, GET /v1/funding-history $0.003, GET /v1/funding-arbitrage $0.005, GET /v1/perp-screener $0.005, GET /v1/open-interest $0.003, GET /v1/basis $0.003, GET /v1/options $0.003, GET /v1/liquidations $0.003, GET /v1/orderbook $0.003, GET /v1/derivatives-sn |
| Key features |
| Not given |
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 26 +1 (up) since last check | 7 +1 (up) since last check |
| Trust Flow (Majestic) | 3 | 0 |
| Citation Flow (Majestic) | 22 | 23 |
| Referring domains (Majestic) | 12 | 17 |
4 details filled in for both companies.
More alternatives to PrismCrawl More alternatives to Crypto Derivatives Data API