PIAX vs KissMySkills
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | PIAX | |
|---|---|---|
| What it does | One workspace for chat, image, video, and voice from 100+ AI models | AI skills, prompts and agents marketplace for Claude, ChatGPT and other AI assistants |
| Stage | Not given | Not given |
| Founded | 2023 | Not given |
| Based in | Not given | PL |
| Pricing model | Freemium | Freemium |
| Pricing | Free tier with limited features; Basic: US$5.7/month (US$69/year with 64% annual discount), 250,000 credits/month; Pro: US$9.9/month (US$119/year, save 67% with annual billing), 700,000 credits/month; Unlimited: US$24.9/month (US$299/year, save 72% with annual billing), 1,400,000 credits/month. One- | Free plan: 3 skills and AI CRM up to 1,000 cards. Library plan: $9 per month or $59 per year. AI CRM plan: $15 per month or $129 per year. Both plan (Library + AI CRM): $19 per month or $169 per year. Single files: prompts and prompt packs $9, skill files $19, AI agents $39, bundles $39 to $119, pai |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 28 no change since last check | 5 no change since last check |
| Trust Flow (Majestic) | 8 | 6 |
| Citation Flow (Majestic) | 34 | 19 |
| Referring domains (Majestic) | 162 | 19 |
5 details filled in for both companies.