PIAX vs CustomGPT.ai
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | PIAX | |
|---|---|---|
| What it does | One workspace for chat, image, video, and voice from 100+ AI models | Create custom AI agents trained on your business content without coding |
| Stage | Not given | Not given |
| Founded | 2023 | 2023 |
| Based in | Not given | US |
| Pricing model | Freemium | Freemium |
| Pricing | Free tier with limited features; Basic: US$5.7/month (US$69/year with 64% annual discount), 250,000 credits/month; Pro: US$9.9/month (US$119/year, save 67% with annual billing), 700,000 credits/month; Unlimited: US$24.9/month (US$299/year, save 72% with annual billing), 1,400,000 credits/month. One- | Standard: $99/month ($89/month billed annually) with 10 agents, 5,000 documents per agent, 60M words storage, 1,000 queries per month. Premium: $499/month ($449/month billed annually) with 25 agents, 20,000 documents per agent, 300M words storage, 5,000 queries per month. Enterprise: Custom pricing. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 28 no change since last check | 74 no change since last check |
| Trust Flow (Majestic) | 8 | 33 |
| Citation Flow (Majestic) | 34 | 38 |
| Referring domains (Majestic) | 162 | 2392 |
6 details filled in for both companies.