Lookio vs Floot
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Floot | |
|---|---|---|
| What it does | Build AI assistants on your business documents with retrieval-augmented generation | Turn your ideas into products without coding, all on one platform. |
| Stage | Startup | Not given |
| Founded | 2025 | Not given |
| Based in | DE | US |
| Pricing model | Freemium | Freemium |
| Pricing | Forever Free plan: 100 welcome credits, 125k words knowledge base. Credit packs: Launch Pack 200 credits €6, Orbit Pack 1,000 credits €24, Lunar Pack 2,500 credits €52.50, Stellar Pack 10,000 credits €180, Galactic Pack 50,000 credits €750, Cosmic Pack 200,000 credits €2,400. Starter plan €19/month | Free: $0/mo with 100 building actions per day, no AI credits, no hosting. Pro: $25/mo with 1,000 building actions per day, 5,000 AI credits monthly, $10 hosting per month. Power: $100/mo with 5,000 building actions per day, 15,000 AI credits monthly, $25 hosting per month. Yearly billing available w |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 14 no change since last check | 71 −1 (down) since last check |
| Trust Flow (Majestic) | 1 | 9 |
| Citation Flow (Majestic) | 27 | 39 |
| Referring domains (Majestic) | 45 | 709 |
6 details filled in for both companies.