KissMySkills vs Floot
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Floot | |
|---|---|---|
| What it does | AI skills, prompts and agents marketplace for Claude, ChatGPT and other AI assistants | Turn your ideas into products without coding, all on one platform. |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | PL | US |
| Pricing model | Freemium | Freemium |
| Pricing | Free plan: 3 skills and AI CRM up to 1,000 cards. Library plan: $9 per month or $59 per year. AI CRM plan: $15 per month or $129 per year. Both plan (Library + AI CRM): $19 per month or $169 per year. Single files: prompts and prompt packs $9, skill files $19, AI agents $39, bundles $39 to $119, pai | Free: $0/mo with 100 building actions per day, no AI credits, no hosting. Pro: $25/mo with 1,000 building actions per day, 5,000 AI credits monthly, $10 hosting per month. Power: $100/mo with 5,000 building actions per day, 15,000 AI credits monthly, $25 hosting per month. Yearly billing available w |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 8 +3 (up) since last check | 71 −1 (down) since last check |
| Trust Flow (Majestic) | 6 | 9 |
| Citation Flow (Majestic) | 19 | 39 |
| Referring domains (Majestic) | 19 | 709 |
6 details filled in for both companies.
More alternatives to KissMySkills More alternatives to Floot