KissMySkills vs AI Floor Plan
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | AI Floor Plan | |
|---|---|---|
| What it does | AI skills, prompts and agents marketplace for Claude, ChatGPT and other AI assistants | Generate editable floor plans from descriptions of your space |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | PL | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free plan: 3 skills and AI CRM up to 1,000 cards. Library plan: $9 per month or $59 per year. AI CRM plan: $15 per month or $129 per year. Both plan (Library + AI CRM): $19 per month or $169 per year. Single files: prompts and prompt packs $9, skill files $19, AI agents $39, bundles $39 to $119, pai | Free: 20 credits for new accounts (one AI floor plan uses 20 credits). Starter: $19.90/month for 1,000 credits (up to 50 AI floor plans per month). Professional: $49.90/month for 3,000 credits (up to 150 AI floor plans per month). Yearly plans save 40%. Credit packs available at varying prices. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 7 −1 (down) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 6 | 0 |
| Citation Flow (Majestic) | 19 | 0 |
| Referring domains (Majestic) | 19 | 0 |
5 details filled in for both companies.
More alternatives to KissMySkills More alternatives to AI Floor Plan