InTab vs SellerGrab
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | SellerGrab | |
|---|---|---|
| What it does | 15 browser extensions replaced by one all-in-one AI assistant | Download eBay listing photos in HD and save the listing video without an account |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Not given |
| Pricing | Free forever with daily limits (6 AI text actions, 6 YouTube summaries, 10 minutes dictation per day). Pro: $12/month or $99/year (saves 31% vs monthly) with 3-day free trial on yearly plan, 1-day on monthly. Both include 14-day money-back guarantee. | Free: unlimited image downloads, 3 listing videos per day, no sign-in required. Pro: $39 per year or $5.99 per month — unlimited video downloads, XLSX export, image format choice (JPG/WEBP/PNG), custom filename templates. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 54 +3 (up) since last check | 27 no change since last check |
| Trust Flow (Majestic) | 9 | 5 |
| Citation Flow (Majestic) | 25 | 26 |
| Referring domains (Majestic) | 50 | 31 |
4 details filled in for both companies.