Grist vs PR Quorum
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Grist | |
|---|---|---|
| What it does | A complete coding-agent harness | AI code review for GitHub that removes duplicate and low-confidence findings and posts one focused review |
| Stage | MVP | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Not given | Not given |
| Pricing | Free to use with bring-your-own-key for inference. Inference runs on your own provider key (OpenRouter, Vercel AI Gateway, or any OpenAI-compatible endpoint) at provider rates with zero markup from Grist. | Free: $0/month with 50 reviews/month across 2 repositories. Pro: $12/developer/month (or $9.60/month billed yearly) with 150 reviews/seat/month. Team: $25/developer/month (or $20/month billed yearly) with 300 reviews/seat/month. Max: $50/developer/month (or $40/month billed yearly) with 750 reviews/ |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 3 +3 (up) since last check | 17 no change since last check |
| Trust Flow (Majestic) | 0 | 4 |
| Citation Flow (Majestic) | 21 | 22 |
| Referring domains (Majestic) | 59 | 56 |
4 details filled in for both companies.