Grist vs Ondago
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Grist | |
|---|---|---|
| What it does | A complete coding-agent harness | Your AI coding work. Wherever you build. |
| Stage | MVP | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Not given | Freemium |
| Pricing | Free to use with bring-your-own-key for inference. Inference runs on your own provider key (OpenRouter, Vercel AI Gateway, or any OpenAI-compatible endpoint) at provider rates with zero markup from Grist. | Free / Personal: $0 (3 hours of cloud runtime per month, 1 cloud session running at a time, unlimited remote control of local sessions, 3 Always On sessions). Pro (coming soon): $10 per month (100 hours of cloud runtime per month, 3 cloud sessions running at a time, 10 Always On sessions, 30-day ses |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 2 −1 (down) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 0 | 0 |
| Citation Flow (Majestic) | 21 | 0 |
| Referring domains (Majestic) | 59 | 0 |
4 details filled in for both companies.