Grist vs Ghostpilot
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Grist | |
|---|---|---|
| What it does | A complete coding-agent harness | Real-time AI copilot that hears interview questions and shows answers from your CV in a private overlay |
| Stage | MVP | Startup |
| Founded | Not given | 2026 |
| Based in | Not given | DE |
| Pricing model | Not given | Freemium |
| Pricing | Free to use with bring-your-own-key for inference. Inference runs on your own provider key (OpenRouter, Vercel AI Gateway, or any OpenAI-compatible endpoint) at provider rates with zero markup from Grist. | Free: 2 live sessions (30 min each) and 3 mock interviews per month. Session credits: 1 credit €4.90 (one 60-min session), 5 credits €19.90, 12 credits €39.90. Interview Pass: €19 for 7 days unlimited. Pro: €39/month or €199/year for unlimited sessions. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 2 −1 (down) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 0 | 0 |
| Citation Flow (Majestic) | 21 | 8 |
| Referring domains (Majestic) | 59 | 4 |
5 details filled in for both companies.