GetLocalised vs KissMySkills
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | App store listings and screenshots localized natively for each market | AI skills, prompts and agents marketplace for Claude, ChatGPT and other AI assistants |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | PL |
| Pricing model | Not given | Freemium |
| Pricing | Free plan with 2 apps and 50 credits/month. Starter: $180/year ($15/month equivalent) with 5 apps and 400 credits/month. Pro: $468/year ($39/month equivalent) with 20 apps and 1,500 credits/month. Agency: $1,428/year ($119/month equivalent) with 100 apps and 5,000 credits/month. Credit packs: 500 cr | Free plan: 3 skills and AI CRM up to 1,000 cards. Library plan: $9 per month or $59 per year. AI CRM plan: $15 per month or $129 per year. Both plan (Library + AI CRM): $19 per month or $169 per year. Single files: prompts and prompt packs $9, skill files $19, AI agents $39, bundles $39 to $119, pai |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 1 no change since last check | 5 no change since last check |
| Trust Flow (Majestic) | 1 | 6 |
| Citation Flow (Majestic) | 15 | 19 |
| Referring domains (Majestic) | 5 | 19 |
4 details filled in for both companies.
More alternatives to GetLocalised More alternatives to KissMySkills