GetLocalised vs Floot
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Floot | |
|---|---|---|
| What it does | App store listings and screenshots localized natively for each market | Turn your ideas into products without coding, all on one platform. |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | US |
| Pricing model | Not given | Freemium |
| Pricing | Free plan with 2 apps and 50 credits/month. Starter: $180/year ($15/month equivalent) with 5 apps and 400 credits/month. Pro: $468/year ($39/month equivalent) with 20 apps and 1,500 credits/month. Agency: $1,428/year ($119/month equivalent) with 100 apps and 5,000 credits/month. Credit packs: 500 cr | Free: $0/mo with 100 building actions per day, no AI credits, no hosting. Pro: $25/mo with 1,000 building actions per day, 5,000 AI credits monthly, $10 hosting per month. Power: $100/mo with 5,000 building actions per day, 15,000 AI credits monthly, $25 hosting per month. Yearly billing available w |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 1 no change since last check | 71 −1 (down) since last check |
| Trust Flow (Majestic) | 1 | 9 |
| Citation Flow (Majestic) | 15 | 39 |
| Referring domains (Majestic) | 5 | 709 |
4 details filled in for both companies.
More alternatives to GetLocalised More alternatives to Floot