FxSocket vs Wrapper
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | FxSocket | |
|---|---|---|
| What it does | Cloud-hosted MT4 & MT5 terminals with REST APIs and WebSocket streams | Access your terminal from your phone, securely and on-demand |
| Stage | Not given | MVP |
| Founded | Not given | Not given |
| Based in | US | Not given |
| Pricing model | Paid | Freemium |
| Pricing | Starter at €12 per account per month; Pro at €549 per month including 60 accounts (€9 per additional account); Premium at €949 per month including 110 accounts (€8 per additional account). | Free: single machine access. Pro: $99/year or $8.25/month (yearly) or $15/month (monthly) for remote device access, Linux host support, and iOS viewer. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 3 +2 (up) since last check | 18 no change since last check |
| Trust Flow (Majestic) | 9 | 2 |
| Citation Flow (Majestic) | 25 | 17 |
| Referring domains (Majestic) | 88 | 16 |
5 details filled in for both companies.