FxSocket vs POSH
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | FxSocket | |
|---|---|---|
| What it does | Cloud-hosted MT4 & MT5 terminals with REST APIs and WebSocket streams | Ruby gem docs for humans and LLMs |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | US | Not given |
| Pricing model | Paid | Freemium |
| Pricing | Starter at €12 per account per month; Pro at €549 per month including 60 accounts (€9 per additional account); Premium at €949 per month including 110 accounts (€8 per additional account). | Free: Terminal UI with interactive search, reading, and local offline access. €5/month or €45/year: Agent tools including CLI search and reading tools plus local MCP server. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 12 +6 (up) since last check | 9 no change since last check |
| Trust Flow (Majestic) | 9 | 7 |
| Citation Flow (Majestic) | 25 | 24 |
| Referring domains (Majestic) | 88 | 27 |
5 details filled in for both companies.