flatin.pt vs Crypto Derivatives Data API
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Crypto Derivatives Data API | |
|---|---|---|
| What it does | Machine-readable data on Portuguese new-build developments, permits, and property taxes | Perp funding rates, open interest, futures basis, implied volatility, and liquidations data across 8 crypto exchanges |
| Stage | Established | Not given |
| Founded | Not given | Not given |
| Based in | PT | NL |
| Pricing model | Freemium | Paid |
| Pricing | Free for buyers: API access, calculators, guides and property requests are free. Paid real-estate mediation services available for sellers under written contract terms. | Prices per API call: GET /v1/funding-rates $0.003, GET /v1/funding-history $0.003, GET /v1/funding-arbitrage $0.005, GET /v1/perp-screener $0.005, GET /v1/open-interest $0.003, GET /v1/basis $0.003, GET /v1/options $0.003, GET /v1/liquidations $0.003, GET /v1/orderbook $0.003, GET /v1/derivatives-sn |
| Key features |
| Not given |
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 4 +1 (up) since last check | 7 +1 (up) since last check |
| Trust Flow (Majestic) | 7 | 0 |
| Citation Flow (Majestic) | 29 | 23 |
| Referring domains (Majestic) | 28 | 17 |
5 details filled in for both companies.
More alternatives to flatin.pt More alternatives to Crypto Derivatives Data API