ExtBid vs SellerGrab
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | SellerGrab | |
|---|---|---|
| What it does | Chrome extension to download Instagram posts, Reels, Stories, and Highlights | Download eBay listing photos in HD and save the listing video without an account |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Not given |
| Pricing | Monthly: $4.99/month USD (auto-renews on PayPal). Yearly: $29.99/year (about $2.50/month). Lifetime: $79.99 one payment. Free plan includes 20 bulk runs per UTC week, Download New on 10 accounts, and 20 links per Download by Link task. Coupon LAUNCH20 gives 20% off the first period or lifetime. | Free: unlimited image downloads, 3 listing videos per day, no sign-in required. Pro: $39 per year or $5.99 per month — unlimited video downloads, XLSX export, image format choice (JPG/WEBP/PNG), custom filename templates. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 2 no change since last check | 27 no change since last check |
| Trust Flow (Majestic) | 3 | 5 |
| Citation Flow (Majestic) | 18 | 26 |
| Referring domains (Majestic) | 28 | 31 |
4 details filled in for both companies.