Easydown vs OWL Transfer
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | OWL Transfer | |
|---|---|---|
| What it does | Free online video downloader for public links without login or installation | Secure file sharing with end-to-end encryption and OneTimeView technology |
| Stage | Not given | Startup |
| Founded | Not given | 2024 |
| Based in | Not given | FR |
| Pricing model | Freemium | Freemium |
| Pricing | Free browser tool. API pricing: Monthly Starter $9.99 for 1,000 credits/month, Monthly Pro $29.99 for 5,000 credits/month, Monthly Business $99.99 for 20,000 credits/month. Annual Starter $99.99 for 12,000 credits/year, Annual Pro $299.99 for 60,000 credits/year, Annual Business $999.99 for 240,000 | Free plan: 5GB volume, 10 sends over 30 days, 1 OneTimeView send per month. Basic free account: 10GB volume, 10 sends, 1 OneTimeView send. Premium: 9€/month with 150GB volume, unlimited sends, 15 OneTimeView sends. Premium Plus: 19€/month with 350GB volume, unlimited sends, 35 OneTimeView sends. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 19 no change since last check | 12 no change since last check |
| Trust Flow (Majestic) | 4 | 8 |
| Citation Flow (Majestic) | 30 | 21 |
| Referring domains (Majestic) | 93 | 140 |
5 details filled in for both companies.
More alternatives to Easydown More alternatives to OWL Transfer