Crosswork vs Partly
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Crosswork | |
|---|---|---|
| What it does | Project management software for teams | Bill splitting and AI receipt scanning app for groups |
| Stage | Growing | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free plan with 3 projects and up to 3 collaborators. Plus plan at $60/year ($5/month) with 20 projects and 5 collaborators. Pro at $120/year ($10/month) with 50 projects and 20 collaborators. Business at $600/year ($50/month) with unlimited projects and collaborators. All plans include unlimited tea | Free: 5 AI scans/month, 5 payment links/month, 3 groups. Premium: €49.99/year (approximately, store prices vary by region). |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 3 −1 (down) since last check | 6 +2 (up) since last check |
| Trust Flow (Majestic) | 8 | 17 |
| Citation Flow (Majestic) | 23 | 23 |
| Referring domains (Majestic) | 60 | 58 |
5 details filled in for both companies.