Backlog vs Dex
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Backlog | |
|---|---|---|
| What it does | Project management software for virtual teams powered by AI | A personal CRM that brings your relationships into one place with reminders, notes, timelines, and thoughtful follow-up workflows. |
| Stage | Established | Established |
| Founded | Not given | 2019 |
| Based in | Not given | US |
| Pricing model | Not given | Freemium |
| Pricing | Free plan available; Starter at $35/month (30 users, 5 projects); Standard at $100/month (unlimited users, 100 projects); Premium at $175/month with AI Assistant; Enterprise plan with custom pricing. No per-user fees. Annual plans save 17%. | Premium: $12/month (annual billing) with 6-day free trial; Professional: $20/month (annual billing) with 6-day free trial; Team: $40 per user per month (billed monthly). Up to 40% discount on annual billing. Students get 50% off for a year; MBA students get 50% off for two years. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 75 no change since last check | 52 no change since last check |
| Trust Flow (Majestic) | 30 | 11 |
| Citation Flow (Majestic) | 52 | 38 |
| Referring domains (Majestic) | 6025 | 664 |
5 details filled in for both companies.