Backlog vs Cortex
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Backlog | Cortex |
|---|---|---|
| What it does | Project management software for virtual teams powered by AI | The Activity Monitor for the AI era |
| Stage | Established | Not given |
| Founded | Not given | Not given |
| Based in | Not given | US |
| Pricing model | Not given | one-time |
| Pricing | Free plan available; Starter at $35/month (30 users, 5 projects); Standard at $100/month (unlimited users, 100 projects); Premium at $175/month with AI Assistant; Enterprise plan with custom pricing. No per-user fees. Annual plans save 17%. | $5 for the first 100 licenses, then $19. One-time purchase with no subscription. Every future update included for life. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 75 no change since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 30 | 0 |
| Citation Flow (Majestic) | 52 | 18 |
| Referring domains (Majestic) | 6025 | 17 |
4 details filled in for both companies.