Apify vs Simplescraper
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Apify | Simplescraper |
|---|---|---|
| What it does | Marketplace of ready-to-run tools for AI | No-code web scraping by dashboard and free Chrome extension, with AI extraction and website change monitoring |
| Stage | Established | Not given |
| Founded | 2015 | Not given |
| Based in | CZ | Not given |
| Pricing model | freemium | freemium |
| Pricing | Free plan with $5 monthly credits; Starter at $19/month; Scale at $199/month; Business at $999/month, all with pay-as-you-go overage charged at $0.2-0.13 per compute unit depending on plan. | Not given |
| Key features |
| Not given |
| What makes it different |
| Not given |
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 81 no change since last check | 47 no change since last check |
| Trust Flow (Majestic) | 33 | 23 |
| Citation Flow (Majestic) | 62 | 30 |
| Referring domains (Majestic) | 10332 | 756 |
2 details filled in for both companies.
More alternatives to Apify More alternatives to Simplescraper