Apify vs Parsio
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Apify | Parsio |
|---|---|---|
| What it does | Marketplace of ready-to-run tools for AI | AI-powered document and email parser for automated data extraction |
| Stage | Established | Not given |
| Founded | 2015 | Not given |
| Based in | CZ | Not given |
| Pricing model | freemium | freemium, subscription, usage-based |
| Pricing | Free plan with $5 monthly credits; Starter at $19/month; Scale at $199/month; Business at $999/month, all with pay-as-you-go overage charged at $0.2-0.13 per compute unit depending on plan. | Free plan with 30 credits/month. Paid plans from $24/month (100-1,000 credits) to $249/month (12,000 credits). Annual billing offers ~17% discount. Credits cost 1-3 per parsed page depending on parser type. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 81 no change since last check | 47 no change since last check |
| Trust Flow (Majestic) | 33 | 25 |
| Citation Flow (Majestic) | 62 | 40 |
| Referring domains (Majestic) | 10332 | 890 |
5 details filled in for both companies.