AnyAPI vs Duo Leads
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Duo Leads | |
|---|---|---|
| What it does | One key and one wallet for 465 data APIs with automatic failover | Social media data API for social listening across multiple platforms |
| Stage | Startup | Not given |
| Founded | 2026 | Not given |
| Based in | US | NL |
| Pricing model | Paid | Paid |
| Pricing | Per-request pricing in USD with no subscriptions or monthly minimums. Prices vary by API and provider, ranging from $0.0001 to $12 per request. Instagram scraping from $0.10 per 1k requests, Google search from $0.50 per 1k requests, Apollo enrichment from $10.00 per 1k requests. New accounts receive | Per-call pricing: Bluesky search, posts and profile $0.01 each; Hacker News search and thread $0.01 each; Social mentions $0.01; X search $0.02, posts $0.02, profile $0.02; Reddit search $0.02, comments $0.02; TikTok videos $0.02, search $0.02, followers $0.02, following $0.02; Instagram profile $0. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 30 +1 (up) since last check | 7 +1 (up) since last check |
| Trust Flow (Majestic) | 15 | 0 |
| Citation Flow (Majestic) | 33 | 22 |
| Referring domains (Majestic) | 200 | 14 |
6 details filled in for both companies.